Suitable for : Graphics Market & Technichal Market Offer large-format applications with an HP Designjet that can transform your printing experience. Impress with high-quality prints using HP inks, ColorPRO papers, and a workflow that's faster, easier, and more affordable than you thought possible | |
HP Designjet Z5200 Postscript - CQ113A | |
|
|
Enlarge Image | |
Harga : Rp 52.000.000 | Get Cash Back Rp 2.000.000 | |
HP Designjet Z5200 postscript Size 44in Cocok Untuk anda Yang Ingin Mencetak File CAD,GIS,Mapps/Peta,Arsitek,Construction,Engineering,Foto,Poster,Banner Dll .Untuk mengetahui Harga dan Stok Barang Silahkan Menghubungi Di Mobile 081262621313 Call & WA |
Printing specifications
| |
---|---|
Model size | 44 in |
Functions
| |
---|---|
All-in-one functions |
Print Speed
| |
---|---|
IPG: (ALL) Print Speed (imperial) | 445 ft²/hr |
IPG: (ALL) Print Speed (metric) | 41 m²/hr |
Mechanical print time, US D color image, Best mode, glossy | 5.1 min/page |
Mechanical print time, US D color image, Normal mode, glossy | 3.4 min/page |
Mechanical print time, US D color image, Draft mode, coated | 1.4 min/page |
Mechanical print time, US D color image, Normal mode, coated | 2.6 min/page |
Mechanical print time, US D color line drawing, Draft mode, plain | 42 sec/page |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 42 sec/page |
US D color line drawings/hr, Draft mode, plain | 42.1 D prints per hour |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 42.1 D prints per hour |
Memory
| |
---|---|
Memory, standard | 32 GB (dedicated file-processing memory) |
Hard disk | Standard, 160 GB |
Printing
| |
---|---|
Print technology | HP Thermal Inkjet |
Resolution technology | HP Color Layering technology |
Print resolution, color | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi with maximum detail selected |
Print resolution, black | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi with maximum detail selected |
Non-Printable Area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in |
Ink types | Original HP Photo Inks |
Ink cartridges | 8 (cyan, magenta, yellow, light cyan, light gray, light magenta, matte black, photo black) |
Maximum roll length | 300 ft (application dependent) |
Line accuracy | +/- 0.2% |
Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000 |
Short term color stability | < 1 dE2000 in less than 5 minutes |
Long term print-to-print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000 |
Maximum black optical density | 2.5 maximum black optical density (4 L* min) with HP Premium Instant Dry Photo Gloss media |
Connectivity, standard | Gigabit Ethernet (1000Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot |
Print languages, standard | Adobe PostScript 3, Adobe PDF, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2 (with free HP Instant Printing Pro) |
Paper Handling
| |
---|---|
Document finishing | Sheet feed, roll feed, automatic cutter (cuts all media except canvas) |
Media types | Photographic, proofing, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit, fabric/textile |
Media sizes, standard | Letter to E-size sheets; 11 to 44-in rolls |
Rolls External Diameter | 5.3 in |
Media thickness (by paper path)*** | Up to 31.5 mil |
Compatible operating systems
| |
---|---|
Compatible operating systems | Microsoft® Windows® 7 Home Premium/Professional/Ultimate, Windows Vista® Home Premium/Business/Ultimate, Windows® XP (32-bit, 64-bit) Home/Professional, Windows® Server 2003 (32-bit, 64-bit), Windows® Server 2008 (32-bit, 64-bit); Novell NetWare 5.x, 6.x; Mac OS X v 10.4, v 10.5, v 10.6; Citrix XenApp; Citrix XenServer |
Dimensions and weight
| |
---|---|
Product dimensions (WxDxH) | 69.7 x 27.2 x 41.2 in |
Weight | 189 lb |
What's included
| |
---|---|
What's in the box | HP Designjet Z5200 Printer; printheads; introductory ink cartridges; 44-in stand; 44-in spindle; Original HP sample media roll; quick reference guide; setup poster; start-up software; power cord |
Software included | Printer drivers, HP Instant Printing Pro, HP Printer Utility including HP Color Center, HP Designjet Excel Accounting Report, Serif PosterDesigner Pro for HP (free trial) |
Warranty | One-year limited hardware warranty |